Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
2.4K Properties
2,361 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/29 29
7 Beds 4 Baths 2,970 SqFt$599,900Price Dropped by $15K - 1/57 57
3 Beds 2 Baths 2,734 SqFt$425,000Price Dropped by $15K - 1/14 14
2 Beds 1 Bath 702 SqFt$349,000Price Dropped by $10K - 1/35 35
3 Beds 2 Baths 2,504 SqFt$425,000Price Dropped by $25K - 1/29 29
4 Beds 3 Baths 3,224 SqFt$575,000Price Dropped by $10K3377 E BRIDGE ST, Eagle Mountain, UT 84005
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Single Family Home
- 1/49 49
4 Beds 3 Baths 1,876 SqFt$729,900Price Dropped by $20K - 1/23 23
3 Beds 2 Baths 1,094 SqFt$449,900Price Dropped by $5K - 1/29 29
4 Beds 4 Baths 1,604 SqFt$469,900Price Dropped by $10K - 1/28 28
4 Beds 3 Baths 2,772 SqFt$534,900Price Dropped by $15K - 1/56 56
5 Beds 4 Baths 3,265 SqFt$724,000Price Dropped by $13K - 1/13 13
2 Beds 2 Baths 870 SqFt$79,900Price Dropped by $3K - 1/34 34
2 Beds 3 Baths 1,417 SqFt$479,995Price Dropped by $4K - 1/29 29
3 Beds 2 Baths 3,118 SqFt$676,000Price Dropped by $10K - 3D
5 Beds 3 Baths 2,352 SqFt$437,000Price Dropped by $13K - 1/62 62
6 Beds 4 Baths 3,814 SqFt$850,000Price Dropped by $49K - 3D
1 Bed 1 Bath 570 SqFt$279,900Price Dropped by $5K - 1/20 20
3 Beds 1 Bath 1,060 SqFt$284,900Price Dropped by $4K - 1/59 59
4 Beds 4 Baths 2,206 SqFt$449,900Price Dropped by $10K - 1/40 40
6 Beds 3 Baths 3,718 SqFt$749,000Price Dropped by $10K371 E CYNTHIA WAY S, North Salt Lake, UT 84054
Listed by Equity Real Estate (Select)
Single Family Home
- 1/20 20
2 Beds 2 Baths 800 SqFt$65,000Price Dropped by $4K1580 W INDIAN SUMMER DR DR N, Salt Lake City, UT 84116
Listed by KW South Valley Keller Williams
Mobile Home
- 1/22 22
2 Beds 2 Baths 2,946 SqFt$275,000Price Dropped by $25K - 1/33 33
3 Beds 2 Baths 2,592 SqFt$470,000Price Dropped by $4K - 1/28 28
2 Beds 1 Bath 840 SqFt$315,000Price Dropped by $9K - 1/32 32
3 Beds 3 Baths 2,018 SqFt$449,000Price Dropped by $11K

