Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
2.3K Properties
2,339 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/28 28
3 Beds 2 Baths 1,233 SqFt$335,000Price Dropped by $4K - 1/50 50
4 Beds 4 Baths 3,573 SqFt$824,900Price Dropped by $25K - 1/20 20
3 Beds 2 Baths 1,399 SqFt$364,990Price Dropped by $5K - 1/35 35
6 Beds 3 Baths 2,184 SqFt$537,000Price Dropped by $13K4473 W MANHATTEN DR S, Salt Lake City, UT 84120
Listed by Coldwell Banker Realty (Provo-Orem-Sundance)
Single Family Home
- 1/46 46
7 Beds 4 Baths 3,459 SqFt$699,000Price Dropped by $60K7958 N BRISTLECONE RD W, Eagle Mountain, UT 84005
Listed by Coldwell Banker Realty (Park City-Newpark)
Single Family Home
- 1/24 24
3 Beds 3 Baths 1,756 SqFt$389,900Price Dropped by $2K - 1/2 2
3 Beds 2 Baths 1,926 SqFt$289,000Price Dropped by $67K - 1/39 39
5 Beds 3 Baths 3,290 SqFt$749,900Price Dropped by $5K - 1/35 35
6 Beds 3 Baths 2,988 SqFt$559,000Price Dropped by $16K - 1/8 8
5 Beds 3 Baths 2,393 SqFt$460,000Price Dropped by $14K - 1/14 14
2 Beds 1 Bath 770 SqFt$449,000Price Dropped by $46K - 1/10 10
3 Beds 2 Baths 1,600 SqFt$118,499New - 1/11 11
2 Beds 2 Baths 1,122 SqFt$269,000Price Dropped by $5K - 1/47 47
4 Beds 3 Baths 4,188 SqFt$1,056,000Price Dropped by $50K - 1/29 29
4 Beds 2 Baths 1,875 SqFt$394,900Price Dropped by $5K - 1/25 25
2 Beds 1 Bath 752 SqFt$259,900New - 1/47 47
6 Beds 3 Baths 2,776 SqFt$670,000New1398 W HAWKSBILL DR, Salt Lake City, UT 84123
Listed by Equity Real Estate (Solid)
Single Family Home
- 1/34 34
3 Beds 3 Baths 2,174 SqFt$599,995Price Dropped by $24K - 1/60 60
4 Beds 3 Baths 2,127 SqFt$494,900Price Dropped by $39K - 1/5 5
2 Beds 2 Baths 1,604 SqFt$389,999Price Dropped by $10K - 1/8 8
2 Beds 1 Bath 1,408 SqFt$389,900Price Dropped by $20K - 1/20 20
3 Beds 1 Bath 1,291 SqFt$178,000Price Dropped by $6K - 1/29 29
4 Beds 3 Baths 2,992 SqFt$685,000Price Dropped by $4K - 1/45 45
2 Beds 1 Bath 882 SqFt$55,000Price Dropped by $3K

